Certificates
The Art Digital Media department offers a variety of certificates and now there is even a Art Digital Media AA!
If our program looks interesting to you I suggest you start off by taking some of the classes from the Certificate of Accomplishment from there it’s just a few more classes for the Certificate of Achievement and Associates Degree.
Art Digital Media: Certification of Completion |
|
|---|---|
| Required Courses | |
| ART 105 Intro. to Drawing, Color, and 2D Design | 3 |
| ARTDM 110 Digital Imaging Process & Technique I | 1.5 |
| ARTDM 111 Digital Imaging Process & Technique II | 1.5 |
| ARTDM 130 Intro. to Digital Audio | 1.5 |
| ARTDM 149 Intro. to Digital Video | 1.5 |
| Plus at least 6 units from: | |
| ARTDM 100 Intro to Multimedia Workstations | 1 |
| ARTDM 112 Digital Imaging for the Artist | 3 |
| ARTDM 115 Digital Imaging Process & Technique III | 3 |
| ARTDM 117 Digital Illustration | 3 |
| ARTDM 120 Interactive Authoring for Multimedia | 3 |
| ARTDM 140 Motion Graphics for Digital Media | 3 |
| ARTDM 145 Intermediate Digital Video Production | 3 |
| ARTDM 160 3D Modeling and Animation I | 3 |
| ARTDM 161 3D Modeling and Animation II | 3 |
| ARTDM 165 Cartoon Drawing for Digital Animation | 3 |
| ARTDM 170 Multimedia for Web Delivery | 3 |
| ARTDM 171 Web Design | 3 |
| ARTDM 175 Flash Interactivity | 3 |
| ARTDM 214 Introduction to Graphic Design | 3 |
| COMSC 095 WWW Publishing with HTML | 1 |
| COMSC 096 Advanced WWW Publishing | 1 |
| MUSIC 172 Introduction to Electronic Music & MIDI | 3 |
| MUSIC 173 Advanced Electronic Music | 3 |
| MUSIC 174 Introduction to ProTools | 3 |
| Total Units Required | 15 |
+ Certification of Achievement
Art Digital Media: Certification of Achievement |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Required Courses | |||||||||
| ART 105 Intro. to Drawing, Color, and 2D Design | 3 | ||||||||
| ARTDM 110 Digital Imaging Process & Technique I | 1.5 | ||||||||
| ARTDM 111 Digital Imaging Process & Technique II | 1.5 | ||||||||
| ARTDM 130 Intro. to Digital Audio | 1.5 | ||||||||
| ARTDM 149 Intro. to Digital Video | 1.5 | ||||||||
| ARTDM 190 Projects n Multimedia | 3 | ||||||||
| ARTDM 191 Multimedia Portfolio Development | 3 | ||||||||
| Plus 8-9 units from one of the specialty areas listed below: | |||||||||
|
+ Character Animation
|
|||||||||
|
+ Digital Audio
|
|||||||||
|
+ Digital Imaging
|
|||||||||
|
+ Motion Graphics
|
|||||||||
|
+ 3D Modeling and Animation
|
|||||||||
|
+Web Design
|
|||||||||
| Plus at least 9 units: | |||||||||
| ARTDM 100 Intro to Multimedia Workstations | 1 | ||||||||
| ARTDM 112 Digital Imaging for the Artist | 3 | ||||||||
| ARTDM 115 Digital Imaging Process & Technique III | 3 | ||||||||
| ARTDM 117 Digital Illustration | 3 | ||||||||
| ARTDM 120 Interactive Authoring for Multimedia | 3 | ||||||||
| ARTDM 140 Motion Graphics for Digital Media | 3 | ||||||||
| ARTDM 145 Intermediate Digital Video Production | 3 | ||||||||
| ARTDM 160 3D Modeling and Animation I | 3 | ||||||||
| ARTDM 161 3D Modeling and Animation II | 3 | ||||||||
| ARTDM 165 Cartoon Drawing for Digital Animation | 3 | ||||||||
| ARTDM 170 Multimedia for Web Delivery | 3 | ||||||||
| ARTDM 171 Web Design | 3 | ||||||||
| ARTDM 175 Flash Interactivity | 3 | ||||||||
| ARTDM 214 Introduction to Graphic Design | 3 | ||||||||
| ARTDM 224 Typography | 3 | ||||||||
| COMSC 095 WWW Publishing with HTML | 1 | ||||||||
| COMSC 096 Advanced WWW Publishing | 1 | ||||||||
| COMSC 255 Programming with Java | 4 | ||||||||
| COMSC 265 Advanced Programming with C & C++ | 4 | ||||||||
| L 114 Developing Web Pages for Library Information | 2 | ||||||||
| MUSIC 172 Introduction to Electronic Music & MIDI | 3 | ||||||||
| MUSIC 173 Advanced Electronic Music | 3 | ||||||||
| MUSIC 174 Introduction to ProTools | 3 | ||||||||
| Total Units Required | 15 | ||||||||
Art Digital Media: Associates in Arts |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Required Courses | |||||||||
| ART 105 Intro. to Drawing, Color, and 2D Design | 3 | ||||||||
| ARTDM 110 Digital Imaging Process & Technique I | 1.5 | ||||||||
| ARTDM 111 Digital Imaging Process & Technique II | 1.5 | ||||||||
| ARTDM 130 Intro. to Digital Audio | 1.5 | ||||||||
| ARTDM 149 Intro. to Digital Video | 1.5 | ||||||||
| ARTDM 190 Projects n Multimedia | 3 | ||||||||
| ARTDM 191 Multimedia Portfolio Development | 3 | ||||||||
| Plus 8-9 units from one of the specialty areas listed below: | |||||||||
|
+ Character Animation
|
|||||||||
|
+ Digital Audio
|
|||||||||
|
+ Digital Imaging
|
|||||||||
|
+ Motion Graphics
|
|||||||||
|
+ 3D Modeling and Animation
|
|||||||||
|
+Web Design
|
|||||||||
| Plus at least 9 units: | |||||||||
| ART 106 Drawing and Composition | 3 | ||||||||
| ART 107 Figure Drawing I | 3 | ||||||||
| ART 125 Color Theory and Its Application to 2-D Media | 3 | ||||||||
| ARTDM 100 Intro to Multimedia Workstations | 1 | ||||||||
| ARTDM 112 Digital Imaging for the Artist | 3 | ||||||||
| ARTDM 115 Digital Imaging Process & Technique III | 3 | ||||||||
| ARTDM 117 Digital Illustration | 3 | ||||||||
| ARTDM 120 Interactive Authoring for Multimedia | 3 | ||||||||
| ARTDM 140 Motion Graphics for Digital Media | 3 | ||||||||
| ARTDM 145 Intermediate Digital Video Production | 3 | ||||||||
| ARTDM 160 3D Modeling and Animation I | 3 | ||||||||
| ARTDM 161 3D Modeling and Animation II | 3 | ||||||||
| ARTDM 165 Cartoon Drawing for Digital Animation | 3 | ||||||||
| ARTDM 170 Multimedia for Web Delivery | 3 | ||||||||
| ARTDM 171 Web Design | 3 | ||||||||
| ARTDM 175 Flash Interactivity | 3 | ||||||||
| ARTDM 214 Introduction to Graphic Design | 3 | ||||||||
| ARTDM 224 Typography | 3 | ||||||||
| COMSC 095 WWW Publishing with HTML | 1 | ||||||||
| COMSC 096 Advanced WWW Publishing | 1 | ||||||||
| COMSC 255 Programming with Java | 4 | ||||||||
| COMSC 265 Advanced Programming with C & C++ | 4 | ||||||||
| L 114 Developing Web Pages for Library Information | 2 | ||||||||
| MUSIC 172 Introduction to Electronic Music & MIDI | 3 | ||||||||
| MUSIC 173 Advanced Electronic Music | 3 | ||||||||
| MUSIC 174 Introduction to ProTools | 3 | ||||||||
| Total Units Required | 15 | ||||||||
